Description
Denumire | EF 15 | EF 20 | EF 25 | EF 254 | EF 30 | EF 402 |
Dimensiuni (mm) | 500 x 150 x 230 | 500 x 200 x 230 | 500 x 250 x 230 | 500 x 250 x 190 | 500 x 300 x 230 | 500 x 400 x 230 |
Greutate (kg/buc) | 16.21 | 16.412 | 16.043 | 18.332 | 181 | 18.463 |
20.542 | 21.083 | 20.41 | 17.95 | 221 | 22.862 |233 | 28 |
Necesar de material (buc/m2) | 8.69 | 8.69 | 8.69 | 10.5 | 8.69 | 8.69 |
Cantitate livrare (buc/palet) | 80 | 60 | 40 | 40 | 40 | 30 |
Paleți/ auto 24 t | 18 | 221 | 212,3 | 22 | 22 | 22 | 22 |
Buc/ auto 24 t | 1440 | 13201 |12602,3 | 880 | 880 | 880 | 660 |
1 Produs fabricat la Câțcău. | ||||||
2 Produs fabricat la Unirea. | ||||||
3 Produs fabricat la Iași. | ||||||
4 Produs fabricat la Feldioara. |
5Este inclusă și greutatea paletului.
Notă: Greutatea exprimată a paletului cu marfă poate varia din considerente atmosferice ± 5%.